Code | | Type |
11 | System Pass | C/O/R |
12 | RPM Not Within Self Test Upper Limit | R |
13 | RPM Not Within Self Test Lower Limit - - CheckIdle Speed Control motor or Air Bypass | R |
DC Motor Did Not Move | C/O/R |
14 | Profile Ignition Pickup (PIP) Circuit Failure | C |
Engine RPM Sensor Circuit Fault (Diesel) --Clean tach sensor before doing replacement | C |
15 | EEC Processor Read only Memory (ROM) Test Failed | O |
EEC Processor Keep Alive Memory (KAM) Test Failed | C |
16 | Ignition Diagnostic Module (2.9L, 3.0L & 4.0L) | O |
Idle RPM High With ISC Retracted (2.5L) | R |
RPM Above Self Test Limit With ISC Off (1986–90 1.9L EFI) | R |
RPM Too Low To Perform HO2S Test (Others) | R |
17 | Idle RPM Low With ISC Retracted (1.9L & 2.5L CFI) | R |
RPM Below Self Test Limit With ISC Off (1986–90 1.9L EFI) | R |
18 | Spark Out (SPOUT) Circuit Open | R |
Loss Of Ignition Diagnostic Module Input To PCM/SPOUT Circuit Grounded | C |
Spark Angle Word (SAW) Circuit Failure (1.9L SFI) | C/R |
19 | Failure In PCM Internal Voltage | R |
Erratic RPM During Hard Idle Self Test | R |
RPM Drop Too Low During ISC Off Test (1.9L EFI) | R |
Power Processor Check (2.3L HSC EFI) | O |
Cylinder Identification Sensor Input Failure (3.0L SHO) | C |
21 | Engine Coolant Temperature (ECT) Sensor Out Of Self Test Range | O/R |
22 | Manifold Absolute Pressure/Barometric Pressure Sensor Out Of Self Test Range --There are 3 wires to the MAP, one is 5v reference voltage (VREF), the other is ground, and the middle wire is supposed to read 2.5v. However, if the sensor is disconnected or a wire is broken, you will get the code. The MAP sensor could be bad internally as well. | C/O/R |
23 | Throttle Position Sensor Out Of Self Test Range | C/O/R |
Fuel Injector Pump Lever Sensor Input Is Out Of Self Test Range (Diesel) | O/R |
24 | Intake Air Temperature/Air Charge Temperature Sensor Out Of Self Test Range | O/R |
25 | Knock Not Sensed During Dynamic Response Test | R |
26 | Mass Air Flow/Vane Air Flow Sensor Out Of Self Test Range | O/R |
Transmission Fluid Temperature Sensor Input Out Of Self Test Range (5.0L, 5.8L, 7.3L & 7.5L Truck) | O/R |
27 | Vehicle Speed Sensor (2.3L Turbo) | C |
28 | Loss Of Ignition Diagnostic Module RH Side | C |
Vane Air Temperature Sensor Input Out Of Self Test Range (1.9L EFI) | O/R |
29 | Insufficient Input From Programmable Speedometer/Odometer Module (From 1993) | C |
Insufficient Input From Vehicle Speed Sensor (To 1992) | C |
31 | EGR Valve Position/Pressure Feedback EGR Circuit Below Minimum Voltage | C/O/R |
32 | EGR Not Controlling (2.3L OHC & 3.8L CFI) | R |
EGR Valve Not Seated (1.9L CFI, 2.9L & 3.0L SHO) | C/R |
EGR Valve Position/Pressure Feedback EGR Voltage Below Closed Voltage (Others) | C/O/R |
33 | EGR Not Closing Properly (2.3L OHC & 3.8L CFI) | C/R |
Throttle Position Sensor Noisy/Harsh On Line (Diesel) | C |
EGR Valve Opening Not Detected (Others) | C/R |
34 | EGR Valve Opening Not Detected (2.3L OHC & 3.8L CFI) | R |
Defective EGR Pressure Transducer Sensor (1.9L CFI, 2.3L HSC EFI & 3.0L) | C/O/R |
EGR On/Off Control (2.3L Turbo) | R |
EGR Valve Position/Pressure Feedback EGR Voltage Above Closed Limit (Others) | C/O/R |
35 | RPM Too Low To Perform EGR Test (2.3L OHC & 3.8L CFI) | R |
EGR Valve Position/EGR Pressure Feedback EGR Circuit Above Maximum Voltage (Others) -- Check for clogged converter | C/O/R |
36 | System Indicates Lean At Idle | R |
37 | System Indicates Rich At Idle | R |
38 | DC Motor Idle Speed Control/Idle Tracking Throttle Position Sensor Open Circuit (2.3L CFI & 2.5L HSC) | C |
39 | AXOD Converter Bypass Clutch Not Applying Properly | C |
41 | System Indicates Lean | R |
No HO2S Switching Detected | C |
42 | System Indicates Rich | R |
No O2S Switching Detected | C |
43 | HO2S Lean At Wide Open Throttle (1986–90 1.9L MFI) | C |
Throttle Position Sensor Below Idle Sped (Diesel) | C |
44 | Secondary Air System Inoperative | R |
45 | Secondary Air Upstream During Self Test | R |
Coil 1 Primary Circuit Failure (1990–91 1.9L EFI/SFI, ) | C |
Distributorless Ignition System Coil Pack 3 Circuit Failure (3.0L SHO 3.8L SC) | C |
46 | Secondary Air Not Bypassed During Self Test | R |
Coil 2 Primary Circuit Failure (1990–91 1.9L MFI/SFI) | C |
Distributorless Ignition System Coil Pack 1 Circuit Failure (3.0L SHO 3.8L SC) | C |
47 | 4 X 4 Switch Is Closed | O |
Measured Air Flow Low At Base Idle | R |
48 | Loss Of Ignition Diagnostic Monitor LH Side (2.3L) | C |
Measured Air Flow High At Base Idle (1986–90 1.9L EFI) | R |
Distributorless Ignition System Coil Pack 2 Circuit Failure (3.0L SHO 3.8L SC) | C |
49 | Spark Output (SPOUT) Signal Default To 10°. BDTC (3.0L SHO & 3.8L SC) | C |
1–2 Shift Error (Others) | C |
51 | Engine Coolant Temperature Circuit Open --This code is usually because the test was run with a cold engine, and the computer is expecting to see the sensor reading an already warmed engine. (Technically you are supposed to warm the engine up, then shut it off before test is started). | O/C |
52 | Power Steering Pressure Switch Circuit Open | O |
Power Steering Pressure Switch Circuit Did Not Change States | R |
53 | Throttle Position Sensor Circuit Above Maximum Voltage (4.5v) --The TPS is also supplied with 5v VREF and ground, and has a third wire that signals throttle opening by showing 1-4.5v, depending how much throttle is open. If the computer sees voltage over 4.5, the sensor is disconnected, broken, or a fault exists in the wiring between the sensor and the computer. | C/O |
Fuel Injector Pump Lever Sensor Input Is Greater Than Self Test (Diesel) | C/O |
54 | Intake Air Temperature/Air Charge Temperature Circuit Open --This one could also be due to the engine not being warmed up Or the sensor/wiring faults. This sensor has 5v supplied to it, and returns a signal voltage based on temperature. If voltage from this sensor reads above 4.6v, this code sets. | C/O/R |
55 | Key Power Check -- or charging system problem | R |
56 | Transmission Fluid Temperature Circuit Open | C/O |
Mass Air Flow/Vane Air Flow Sensor Circuit Above Maximum Voltage | C/O/R |
57 | Transaxle Neutral Position Switch Circuit Failed Open | C |
58 | Idle Tracking Switch Circuit Open Or Grounded (CFI) | O/R |
Vane Air Temperature Sensor Input Greater Than Self Test Maximum (EFI) | C/O |
59 | AXOD Neutral Position Switch Circuit Failed Open (3.0L & 3.8L) | C |
2–3 Shift Error (Others) | C |
Low Speed Fuel Pump Circuit Failure, Battery To PCM (3.0L SHO) | C/O |
AXOD 4/3 Pressure Switch Circuit Failed Closed | O |
AXOD 4/3 Pressure Switch Circuit Failed Open | C |
61 | ECT Sensor Circuit Grounded | C/O/R |
62 | Torque Converter Clutch Error | C |
AXOD 4/3 Or 3/2 Pressure Switch Circuit Grounded | O |
63 | Throttle Position Sensor Circuit Below Minimum Voltage | C/O/R |
Fuel Injection Pump Lever Sensor Input Is Less Than Self Test Min. (Diesel) | C/O |
64 | Intake Air Temperature/Air Charge Temperature Circuit Grounded | C/O/R |
65 | Transmission Control Switch/Overdrive Cancel Switch Circuit Did Not Change States | R |
Fuel Control (2.3L Turbo) | C |
66 | Mass Air Flow Sensor Circuit Below Minimum Voltage (Except 1.9L MFI & 2.3L Turbo) | C |
Vane Air Flow Sensor Input Less Than Self Test Minimum (1.9L MFI & 2.3L Turbo) | O/C |
Transmission Fluid Temperature Circuit Grounded (Others) | O/C |
67 | Park Neutral Position Switch Circuit Open; A/C On (Manual) | O |
Manual Lever Position Sensor Out Of Range/A/C On | O/C |
Clutch Switch Circuit Failure | C |
A/C Input High (2.5L TBI) | O/C |
68 | Idle Tracking Switch Closed (1.9L, 2.3L, 2.5L & 3.8L CFI) | O/R |
Vane Air Temperature Sensor Input Less Than Self Test Minimum (1.9L MFI & 2.3L Turbo) | O/C |
Transmission Fluid Temperature Transmission Over Temp (Overheated) (Diesel) | C |
69 | 3–4 Shift Error | C |
AXOD Neutral Position Switch Failed Open (3.0L) | C |
AXOD 3/2 Pressure Switch Failed Closed (3.8L SFI) | C/O |
70 | EEC IV Data Transaxle Circuit Failed (3.8L SFI) | C |
71 | Idle Tracking Switch Closed On Pre-Position (1.9L, 2.3L & 2.5L CFI) | C |
Software Re-Initalization Detected (1.9L EFI) | C |
Cluster Center Control Circuit Failed (3.8L SFI) | C |
72 | Insufficient Manifold Absolute Pressure/Mass Air Flow Change During Dynamic Response Test | R |
Power Interrupt Software Re-Initalization Detected (1.9L & 2.3L Turbo) | C |
Message Center Control Assembly Circuit Failed (3.8L SFI) | C |
73 | Insufficient Throttle Position Change During Dynamic Response Test | O/R |
74 | Brake On/Off Circuit Open–Not During Self Test | R/C |
75 | rake On/Off Circuit Closed/ECA Input Open | R |
76 | Insufficient Vane Air Flow Sensor Output Change During Dynamic Response Test | R |
77 | Operator Error Dynamic Response Test | R |
78 | Re-Initalization Check | R |
79 | A/C On/Defrost On During Self Test | O |
81 | Secondary Air Diverter Circuit Failure | O |
Turbo Boost (2.3L Turbo) | O |
Insufficient IAS Output Voltage Change When Solenoid Is Activated (3.0L SHO) | O |
82 | Secondary Air Bypass Circuit Failure | O |
Integrated Relay Control Module (2.3L Turbo) | O |
Supercharger Bypass Circuit Failure (3.8L SC) | O |
83 | Integrated Relay Control Module (2.3L Turbo & 2.5L) | O |
High Electric Drive Fan Circuit Failure (1.9L & 2.5L SFI) | O |
EVP/EGRC/EGRV (2.3L OHC & 3.8L CFI) | O |
Low Speed Fuel Pump Relay Circuit Open (3.0L SHO) | C/O |
Integrated Relay Control Module (3.8L Turbo) | O |
High Electric Drive Fan Circuit Failure (3.8L SFI & 3.8L SC) | O |
84 | EGR Valve Position/Pressure Feedback EGR/EGR Control Circuit Failure | O |
85 | Adaptive Fuel Lean Limit Reached (1.9L EFI) | C |
Shift Solenoid 3/4–4/3 (2.3L Turbo) | O |
CANP Circuit Failure (Others) | O |
86 | Shift Solenoid Circuit Failure (2.9L 3.0L & 4.0L) | O |
Adaptive Fuel Rich Limit Reached (1.9L EFI) | C |
87 | Primary Fuel Pump Circuit Failure | O/C |
Integrated Relay Control Module (2.3L Turbo & 2.5L & 3.8L MFI) | O |
88 | Loss Of Dual Plug Input Control | C |
Shift Solenoid 3/4–4/3 (2.3 Turbo) | O |
Integrated Relay Control Module (2.5 L HSC & 3.8L EFI) | O |
Electric Drive Fan Circuit Failure (2.5L, 3.0L SHO & 3.8L SFI) | O |
Throttle Kicker Fault (5.0L) | — |
89 | Converter Clutch Override Circuit Failure (2.9L, 3.0L & 4.0L) | O |
Exhaust Heat Control (3.8L CFI) | O |
91 | Shift Solenoid 1 Circuit Failure | O |
HO2S Circuit Indicates Lean | R |
No HO2S Switching Detected | C |
92 | Shift Solenoid 2 Circuit Failure | O |
HO2S Circuit Indicates Rich | R |
93 | Throttle Position Sensor Input Low At Maximum D.C. Motor Extension (1.9L, 2.3L & 2.5L TBI) | O |
Converter Clutch Solenoid Circuit Failure (Others) | O |
94 | Torque Converter Clutch Solenoid Circuit Failure | O |
Secondary Air Injection Inoperative | R |
95 | Integrated Relay Control Module (2.5L HSC & 3.8L EFI) | C/O |
Fuel Pump Circuit Open-PCM To Motor Ground (Others) | C/O |
96 | Integrated Relay Control Module (2.5L HSC & 3.8L EFI) | C/O |
High Speed Fuel Pump Relay Circuit Open (3.0L SHO) | C/O |
Fuel Pump Circuit Open-Battery To PCM (Others) | C/O |
97 | Transmission Control Indicator Lamp Circuit Failure | O |
98 | Hard Fault Present | R |
Electronic Pressure Control Driver Open In PCM (Diesel) | O |
99 | Electronic Pressure Control Circuit Failure | O/C |
Electronic Engine System Has Not Learned To Control Idle | R |
111 | System Pass | C/O/R |
112 | Intake Air Temperature/Air Charge Temperature Sensor Circuit Below Minimum Voltage | C/O |
113 | Intake Air Temperature/Air Charge Temperature Sensor Circuit Above Maximum Voltage | C/O |
114 | Intake Air Temperature/Air Charge Temperature Higher Or Lower Than Expected | O/R |
116 | Engine Coolant Temperature Higher Or Lower Than Expected | O/R |
117 | ECT Sensor Circuit Below Minimum Voltage | C/O |
118 | ECT Sensor Circuit Above Maximum Voltage | C/O |
121 | Closed Throttle Voltage Higher Or Lower Than Expected | C/O/R |
121 | Indicates Throttle Position Voltage Inconsistent With Mass Air Flow Sensor | C/O/R |
122 | Throttle Position Sensor Circuit Below Minimum Voltage | C/O |
123 | Throttle Position Sensor Circuit Above Maximum Voltage | C/O |
124 | Throttle Position Sensor Voltage Higher Than Expected | C |
125 | Throttle Position Sensor Voltage Lower Than Expected | C |
126 | Manifold Absolute Pressure/Barometric Pressure Sensor Higher Or Lower Than Expected | C/O/R |
Cylinder Identification Circuit Failure (3.0L SHO) | C |
128 | Manifold Absolute Pressure Sensor Vacuum Hose Damaged/Disconnected | C |
129 | Insufficient Manifold Absolute Pressure/Mass Air Flow Change During Dynamic Response Test KOER | R |
136 | System Indicates Lean (Bank No. 1) | R |
137 | System Indicates Rich (Bank No. 2) | R |
138 | Cold Start Injector Flow Insufficient | R |
139 | No HO2S Switch Detected | C |
141 | Flexible Fuel Control | R |
144 | No HO2S Switch Detected | C |
157 | Mass Air Flows Sensor Circuit Below Minimum Voltage | C |
158 | Mass Air Flow Sensor Circuit Above Maximum Voltage | C/O |
159 | Mass Air Flow Higher Or Lower Than Expected | O/R |
167 | Insufficient Throttle Position Change During Dynamic Response Test | R |
171 | Fuel System At Adaptive Limits | C |
No HO2S Switching Detected | C |
172 | HO2S System Indicates Lean | C/R |
173 | HO2S System Indicates Rich | R |
174 | HO2S Switching Time Is Slow | C |
175 | Fuel System At Adaptive Limits (Bank No. 2) | C |
176 | System Indicates Lean (Bank No. 2) | C |
Insufficient TP Change During Dynamic Response Test (4.9L) | R |
177 | System Indicates Rich (Bank No. 2) | C |
178 | HO2S Switch Time Is Slow (Bank No. 1) | C |
179 | Fuel System At Lean Adaptive Limit At Part Throttle, System Rich (1.9L, 2.0L. 2.3L HSC, 2.5L & 3.0L) | C |
Fuel System Adaptive Lean Limit Is Reached (4.6L, 4.9L 5.0L, 5.8L, 7.0L & 7.5L) | C |
Fuel System At Rich Adaptive Limit (Others) | C |
181 | Fuel System At Rich Adaptive Limit At Part Throttle, System Lean (1.9L, 2.0L, 2.3L HSC, 2.5L & 3.0L) | C |
Fuel System Adaptive Rich Limit Is Reached (4.6L, 4.9L, 5.0L, 5.8L ,7.0L & 7.5L) | C |
Fuel System At Lean Adaptive Limit (Others) | C |
182 | Fuel System At Lean Adaptive Limit At Idle, System Rich (1.9L, 2.3L, 2.5L, 3.0L, 3.8L SC, 4.6L ,7.0L & 7.5L) | C |
Fuel System At Lean Adaptive Limit (Others) | C |
183 | Fuel System At Rich Adaptive Limit At Idle, System Lean (1.9L, 2.3L, 3.0L, 3.8L SC, 4.6L, 7.0L & 7.5L) | C |
Fuel System At Rich Adaptive Limit (Others) | C |
184 | Mass Air Flow Sensor Circuit Voltage Higher Than Expected | C |
185 | Mass Air Flow Sensor Circuit Voltage Lower Than Expected | C |
186 | Injector Pulse Width Higher Than Expected (With BARO Sensor) | C |
Injector Pulse Width Higher Or Mass Air Flow Lower Than Expected (Less BARO Sensor) | C |
187 | Injector Pulse Width Lower Than Expected (With BARO Sensor) | C |
Injector Pulse Width Lower Or MAF Higher Than Expected (Less BARO Sensor) | C |
188 | Fuel System At Lean Adaptive Limit | C |
189 | Fuel System At Rich Adaptive Limit | C |
191 | Fuel System At Lean Adaptive Limit (Front) | C |
192 | Fuel System At Rich Adaptive Limit (Front) | |
193 | Flexible Fuel Sensor Circuit Failure | O |
211 | Profile Ignition Pickup Circuit Failure | C |
212 | Loss Of Ignition Diagnostic Module Input To PCM/SPOUT Circuit Grounded | C |
213 | Spark Output (SPOUT) Circuit Open | R |
214 | Cylinder Identification Circuit Failure | C |
215 | PCM Detected Coil 1 Primary Circuit Failure (EI) | C |
216 | PCM Detected Coil 2 Primary Circuit Failure (EI) | C |
217 | PCM Detected Coil 3 Primary Circuit Failure (EI) | C |
218 | Loss Of Ignition Diagnostic Module Signal LH Side (Dual Plug EI) | C |
219 | Spark Timing Error | C |
221 | Spark Timing Error | C |
222 | Loss Of Ignition Diagnostic Module Signal RH Side (Dual Plug EI) | C |
223 | Loss Of Dual Plug Ignition Control (Dual Plug EI) | C |
224 | PCM Detected Coil 1,2,3 Or 4 Primary Circuit Failure (EI) | C |
Erratic Ignition Diagnostic Module Input To Processor | C |
Loss Of Tack Input To Processor/SPOUT Circuit Grounded (5.8L) | C |
225 | Knock Not Sensed During Dynamic Response Test KOER | R |
226 | Ignition Diagnostic Module Signal Not Received (EI) | O |
232 | PCM Detected Coil 1, 2, 3 Or 4 Primary Circuit Failure (EI) | C |
238 | PCM Detect Coil 4 Primary Circuit Failure | C |
244 | Cylinder Identification Sensor Circuit Failure (2.0L) | R |
311 | AIR System Inoperative/AIR System Inoperative During KOER (Bank No. 1 With Dual HO2S) | R |
312 | AIR Misdirected During KOER | R |
313 | AIR Not Bypassed During KOER | R |
314 | AIR System Inoperative During KOER | R |
326 | EGR Temperature Sensor Circuit Above Maximum Voltage (2.0L, 2.3L HSC & 3.0L SHO) | C |
Pressure Feedback EGR Circuit Voltage Low (Others) | C/R |
327 | EGR Circuit Below Minimum Voltage | C/O/R |
328 | EGR Valve Position Sensor Closed Valve Voltage Lower Than Expected | C/O/R |
332 | Insufficient EGR Flow Detected | C/R |
334 | EGR Valve Position Sensor Closed Valve Voltage Higher Than Expected | C/O/R |
335 | Pressure Feedback EGR Sensor Voltage Higher Or Lower Than Expected During KOEO | O |
336 | Pressure Feedback EGR Circuit Voltage Higher Than Expected | C/R |
337 | EGR Valve Position/Pressure Feedback EGR Circuit Above Maximum Voltage | C/O/R |
338 | Engine Coolant Temperature Lower Than Expected | C |
339 | Engine Coolant Temperature Higher Than Expected | C |
341 | Octane Adjust Service Pin Open | O |
381 | Erratic A/C Compressor Clutch Cycling | C |
411 | Cannot Control RPM During KOER Low RPM Check | R |
412 | Cannot Control RPM During KOER High RPM Check | R |
415 | Idle Air Control Solenoid | C |
416 | Idle Air Control Solenoid | C |
452 | Insufficient Input From Vehicle Speed Sensor To PCM | C |
511 | Read Out Memory Test Failure KOEO | C/O/R |
512 | Keep Alive Memory Test Failure | C |
513 | PCM Internal Voltage Failure (KOEO) | C/O/R |
519 | Power Steering Pressure Switch Circuit Open KOEO | O |
521 | Power Steering Pressure Switch Circuit Did Not Change States KOER | R |
522 | Vehicle Not In Park Of Neutral During KOEO | O |
524 | Low Speed Fuel Pump Circuit Open | C/O |
525 | Vehicle In Gear With A/C On | C/O |
526 | Neutral Position Switch Circuit Closed, A/C On | O |
527 | Neutral Drive Switch Circuit Open, A/C On | O |
528 | Clutch Position Switch Circuit Failure | C |
529 | Data Communication Link Or Electronic Engine Controller Fault | C |
533 | Data Communication Link To Electronic Instrument Cluster Fault | C |
536 | Brake On/Off Circuit Failure/Not Actuated During KOER | C/R |
538 | Insufficient RPM Change During KOER Dynamic Response Test | R |
538 | Invalid Cylinder Balance Test Due To Throttle Movement During Test | R |
538 | Invalid Cylinder Balance Test Due To Cylinder Identification Sensor Circuit Failure | R |
539 | A/C On/Defrost On During KOEO | O/R |
542 | Fuel Pump Circuit Open–PCM To Motor Ground | C/O |
543 | Fuel Pump Circuit Open–Battery To Powertrain Control Module (PCM) | C/O |
551 | Intake Air Control Circuit Failure KOEO | O |
552 | AIR Bypass Circuit Failure KOEO | O |
553 | AIR Bypass Circuit Failure KOEO | O |
554 | Fuel Pump Relay Control Circuit Failure | O |
556 | Fuel Pump Relay Primary Circuit Failure | C/O |
557 | Low Speed Fuel Pump Primary Circuit Failure | C/O |
558 | EGR Vacuum Regulator Circuit Failure | O |
559 | A/C On Relay Circuit Failure | O |
563 | High Speed Electric Fan Circuit Failure | O |
564 | Electric Fan Circuit Failure | O |
565 | Canister Purge Circuit Failure KOEO | O |
566 | Shift Solenoid Circuit Failure KOEO | O |
569 | Auxiliary Canister Purge Circuit Failure | O |
571 | EGR Circuit Failure | O |
572 | EGR Circuit Failure | O |
578 | A/C Pressure Sensor Circuit | C |
579 | Insufficient A/C Pressure Change | C |
581 | Power To Fan Circuit Over Current | C |
582 | Fan Circuit Open | O |
583 | Power To Fuel Pump Over Current | C |
584 | Power Ground Circuit Open | C |
585 | Power To A/C Clutch Over Current | C |
586 | A/C Clutch Circuit Open | C |
587 | Vehicle Control Relay Module Communication Failure | C/O |
617 | 1–2 Shift Error | C |
618 | 2–3 Shift Error | C |
619 | 3–4 Shift Error | C |
621 | Shift Solenoid 1 Circuit Failure KOEO | C/O |
622 | Shift Solenoid 2 Circuit Failure KOEO | C/O |
623 | Transmission Control Indicator Lamp Circuit Failure | C/O |
624 | Electronic Pressure Control Circuit Failure | C/O |
625 | Hard Fault Is Present (5.8L) | C/O/R |
625 | Electronic Pressure Control Driver Open In PCM (Others) | C/.O |
626 | Converter Clutch Solenoid Circuit Failure KOEO | O |
627 | Torque Converter Clutch Solenoid Circuit Failure | O |
628 | Excessive Torque Converter Clutch Slippage | C |
629 | Torque Converter Clutch Solenoid Circuit Failure | C |
631 | Transmission Control Indicator Lamp Circuit Failure KOEO | O |
632 | Torque Converter Solenoid Circuit Did Not Change States During KOER | C |
633 | 4 X 4 Switch Closed During KOEO | O |
634 | Manual Lever Position Sensor Voltage Higher Or Lower Than Expected | C/O |
636 | Transmission Fluid Temperature Higher Or Lower Than Expected | O/R |
637 | Transmission Fluid Temperature Sensor Circuit Above Maximum Voltage | C/O |
638 | Transmission Fluid Temperature Sensor Circuit Below Minimum Voltage | C/O |
639 | Insufficient Input From Turbine Speed Sensor | C/R |
641 | Shift Solenoid 3 Circuit Failure | C/O |
643 | Torque Converter Clutch Circuit Failure | C/O |
645 | Improper Gear Ratio In 1st Gear | C |
646 | Improper Gear Ratio In 2nd Gear | C |
647 | Improper Gear Ratio In 3rd Gear | C |
648 | Improper Gear Ratio In 4th Gear | C |
649 | Electronic Pressure Control Higher Or Lower Than Expected | C |
651 | Electronic Pressure Control Circuit Failure | C |
652 | Torque Converter Clutch Solenoid Circuit Failure | C |
653 | Torque Converter Solenoid Did Not Change States During KOER | R |
654 | Manual Lever Position Sensor Indicating Not In Park During Self Test | O |
655 | Manual Lever Position Sensor Indicating Not In Neutral During Self Test | — |
656 | Torque Converter Clutch Slippage Error | C |
657 | Transmission Over Temp Condition | C |
659 | High Vehicle Speed In Park Indicated | R |
662 | Shift Solenoid 2 Circuit | O |
667 | Transmission Range Sensor Circuit Below Minimum Voltage | C/O |
668 | Transmission Range Sensor Circuit Above Maximum Voltage | C/O |
675 | Transmission Range Sensor Circuit Voltage Out Of Range | O/R |
998 | Hard Fault Present | O/R |
Comments
Post a Comment